EPD additional content PROFLO® Single Handle Lavatory Faucet
Data
Background This product-specific plant-specific declaration was created by collecting production data from the Vietnam facility. All unit processes were modeled using primary data from Ferguson’s outsourced manufacturing facilities in combination with their internal operations data. Secondary data sources include those available in ecoinvent and USLCI databases. Literature data was used to fill any data gaps to complete the inventory.
Allocation of multi-input and multi-output processes follows a mass-based approach in the collected data, which is the most appropriate for the unit processes modeled. Allocation approaches in the background data follow the ecoinvent methodology. No co-product allocations were made in the model.
Cut-off criteria for the inclusion of mass and energy flows are 1% of renewable primary resource (energy) usage, 1% nonrenewable primary resource (energy) usage, 1% of the total mass input of that unit process, and 1% of environmental impacts. The total of neglected input flows per module does not exceed 5% of energy usage, mass, and environmental impacts. The only exceptions to these criteria are substances with hazardous and toxic properties, which must be listed even when the given process unit is under the cut-off criterion of 1% of the total mass. No known flows are deliberately excluded from this declaration, and no substances considered to be hazardous or toxic according to the TRI or local regulations are present in the products. Therefore, these criteria have been met. Biogenic carbon is included in reported results.
Major system boundary exclusions
- Construction of major capital equipment
- Maintenance and operation of support equipment
- Human labor and employee transport
- Manufacture and transport of packaging materials not associated with the final product
- Disposal of packaging materials not associated with the final product
- Building operational energy and water use
Flow diagram
Scenarios and additional technical information
Distribution [A4]
Faucets manufactured in Vietnam are first shipped to Ferguson’s distribution center in Perris, California and then distributed to other distribution centers in the US, which are then transported to end users and building sites.
| Distribution method | PFWSC30075CP | PFWSC3007CP |
| Manufacturing facility to Ferguson DCs | ||
| Road transport (average) | 3,161 km | |
| Sea transport | 13,316 km | |
| Transport to end users | ||
| Road transport (average) | 910 km | 1,932 km |
Installation [A5]
Installation of faucets is manual, and the resulting packaging waste is assumed to be transported 100 km to final disposal. Disposal scenarios for packaging are assumed to be 80.88% recycled, 15.37% landfilled, and the remaining incinerated, in alignment with US EPA’s 2018 end of life data for containers and packaging.
End-of-life [C1-C4]
The model reflects the assumptions that faucets are 100% landfilled. The product is assumed to be transported 100 km via truck to final disposal.
Product information
| Product SKU | Product specification | Description |
| PFWSC30075CP | ADA compliant cUPC/IAPMO listed NSF/ANSI/CAN61: Q≤1 Certified to ASME A112.18.1 / CSA B125.1 |
PROFLO® Single Handle Centerset Bathroom Sink Faucet Less Pop-Up Drain Assembly in Chrome (0.5 gpm) |
| PFWSC3007CP | PROFLO® Single Handle Centerset Bathroom Sink Faucet Less Pop-Up Drain Assembly in Chrome (1.2 gpm) |
Major assumptions and limitations
- Since energy and resource inputs were not available on a per-product basis, electricity and other resources consumed in the faucet manufacturing facility were allocated proportionately based on the volumetric share of faucets analyzed to the total faucets produced. It was later scaled down per faucet using the total production units of faucets studied.
- Generic data sets used for material inputs, transportation, and waste processing are considered good quality, but actual impacts from material suppliers, transport carriers, and local waste processing may vary.
Data quality assessment
Precision: As the relevant foreground data is primary data or modeled based on primary information from the owner of the technology, precision is considered to be high. Background data is from the ecoinvent v3.10 and US-EI 2.2 databases with documented precision to the extent available.
Completeness: The product system was checked for mass balance and completeness of the inventory. The data included is considered complete based on our understanding of the manufacturing site and a review with key stakeholders on the Ferguson team, and cut-off criteria were observed consistent with those prescribed in the PCR. Besides capital equipment, no data was knowingly omitted.
Consistency: The consistency of the model is considered high. Primary data were collected with a similar level of detail, while background data were sourced primarily from the ecoinvent database. Other databases were used if data were not available in ecoinvent or the data set was judged to be more representative.
PFWSC30075CP Faucet (0.5 gpm) - Resource use, output and waste flows, and carbon emissions & removals per functional unit
| Parameters | Unit | A1-A3 | A4-A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1-C4 | Total |
| Resource use indicators | ||||||||||||
| Renewable primary energy used as energy carrier (RPRE) | MJ, NCV | 2.14E+01 | 2.73E-02 | 0 | 1.66E+02 | 0 | 1.40E+02 | 0 | 4.92E+03 | 7.10E+02 | 1.25E-02 | 5.96E+03 |
| Renewable primary resources with energy content used as material (RPRM) | MJ, NCV | 8.96E+00 | 0 | 0 | 0 | 0 | 5.82E+01 | 0 | 0 | 0 | 0 | 6.72E+01 |
| Total use of renewable primary resources with energy content (RPRtotal) | MJ, NCV | 3.04E+01 | 2.73E-02 | 0 | 1.66E+02 | 0 | 1.98E+02 | 0 | 4.92E+03 | 7.10E+02 | 1.25E-02 | 6.02E+03 |
| Non-renewable primary resources used as an energy carrier (NRPRE) | MJ, NCV | 5.17E+01 | 1.34E+01 | 0 | 3.53E+01 | 0 | 4.29E+02 | 0 | 6.08E+04 | 6.99E+03 | 1.52E+00 | 6.84E+04 |
| Non-renewable primary resources with energy content used as material (NRPRM) | MJ, NCV | 5.41E+00 | 0 | 0 | 0 | 0 | 3.89E+01 | 0 | 0 | 0 | 0 | 4.06E+01 |
| Total use of non-renewable primary resources with energy content (NRPRtotal) | MJ, NCV | 5.71E+01 | 1.34E+01 | 0 | 3.53E+01 | 0 | 4.68E+02 | 0 | 6.08E+04 | 6.99E+03 | 1.52E+00 | 6.84E+04 |
| Secondary materials (SM) | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renewable secondary fuels (RSF) | MJ, NCV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-renewable secondary fuels (NRSF) | MJ, NCV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recovered energy (RE) | MJ, NCV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Use of net fresh water resources (FW) | m3 | 2.81E+01 | 2.38E-02 | 0 | 1.08E+01 | 0 | 1.83E+02 | 0 | 1.75E+02 | 6.34E+02 | 3.65E-04 | 1.03E+03 |
| Output flows and waste category indicators | ||||||||||||
| Hazardous waste disposed (HWD) | kg | 4.58E-02 | 0 | 0 | 0 | 0 | 2.98E-01 | 0 | 0 | 0 | 0 | 3.44E-01 |
| Non-hazardous waste disposed (NHWD) | kg | 2.73E-02 | 1.20E-01 | 0 | 0 | 0 | 6.11E+00 | 0 | 0 | 0 | 7.93E-01 | 7.05E+00 |
| High-level radioactive waste, conditioned, to final repository (HLRW) | kg | 4.54E-03 | 8.45E-06 | 0 | 4.18E-04 | 0 | 2.96E-02 | 0 | 7.49E-01 | 8.76E-02 | 1.63E-06 | 8.71E-01 |
| Intermediate- and low-level radioactive waste, conditioned, to final repository (ILLRW) | kg | 1.65E-03 | 1.82E-05 | 0 | 3.31E-04 | 0 | 1.09E-02 | 0 | 2.49E+00 | 2.94E-01 | 5.43E-06 | 2.80E+00 |
| Components for re-use (CRU) | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Materials for recycling (MR) | kg | 0 | 4.73E+00 | 0 | 4.74E+00 | 0 | 4.10E+00 | 0 | 0 | 0 | 0 | 4.74E+00 |
| Materials for energy recovery (MER) | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exported energy (EE) | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbon emissions and removals | ||||||||||||
| Biogenic Carbon Removal from Product (BCRP) | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biogenic Carbon Emission from Product (BCEP) | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biogenic Carbon Removal from Packaging (BCRK) | kg CO2 | 1.44E+00 | 0 | 0 | 0 | 0 | 9.33E+00 | 0 | 0 | 0 | 0 | 1.08E+01 |
| Biogenic Carbon Emission from Packaging (BCEK) | kg CO2 | 0 | 1.21E+00 | 0 | 0 | 0 | 7.89E+00 | 0 | 0 | 0 | 1.04E-03 | 9.10E+00 |
| Biogenic Carbon Emission from Combustion of Waste from Renewable Sources Used in Production Processes (BCEW) | kg CO2 | 0 | 5.37E-02 | 0 | 0 | 0 | 3.49E-01 | 0 | 0 | 0 | 0 | 4.03E-01 |
| Calcination Carbon Emissions (CCE) | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbonation Carbon Removals (CCR) | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbon Emissions from Combustion of Waste from Renewable and Non-Renewable Sources used in Production Processes | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PFWSC3007CP Faucet (1.2 gpm) - Resource use, output and waste flows, and carbon emissions & removals per functional unit
| Parameters | Unit | A1-A3 | A4-A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1-C4 | Total |
| Resource use indicators | ||||||||||||
| Renewable primary energy used as energy carrier (RPRE) | MJ, NCV | 2.14E+01 | 4.48E-03 | 0 | 1.66E+02 | 0 | 1.40E+02 | 0 | 1.18E+04 | 1.70E+03 | 1.25E-02 | 1.38E+04 |
| Renewable primary resources with energy content used as material (RPRM) | MJ, NCV | 8.96E+00 | 0 | 0 | 0 | 0 | 5.82E+01 | 0 | 0 | 0 | 0 | 6.72E+01 |
| Total use of renewable primary resources with energy content (RPRtotal) | MJ, NCV | 3.04E+01 | 4.48E-03 | 0 | 1.66E+02 | 0 | 1.98E+02 | 0 | 1.18E+04 | 1.70E+03 | 1.25E-02 | 1.39E+04 |
| Non-renewable primary resources used as an energy carrier (NRPRE) | MJ, NCV | 5.17E+01 | 1.37E+00 | 0 | 3.53E+01 | 0 | 4.55E+02 | 0 | 1.46E+05 | 1.68E+04 | 1.52E+00 | 1.63E+05 |
| Non-renewable primary resources with energy content used as material (NRPRM) | MJ, NCV | 5.41E+00 | 0 | 0 | 0 | 0 | 3.89E+01 | 0 | 0 | 0 | 0 | 4.06E+01 |
| Total use of non-renewable primary resources with energy content (NRPRtotal) | MJ, NCV | 5.71E+01 | 1.37E+00 | 0 | 3.53E+01 | 0 | 4.93E+02 | 0 | 1.46E+05 | 1.68E+04 | 1.52E+00 | 1.63E+05 |
| Secondary materials (SM) | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renewable secondary fuels (RSF) | MJ, NCV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-renewable secondary fuels (NRSF) | MJ, NCV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recovered energy (RE) | MJ, NCV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Use of net fresh water resources (FW) | m3 | 2.81E+01 | 3.17E-04 | 0 | 1.08E+01 | 0 | 1.83E+02 | 0 | 1.75E+02 | 6.34E+02 | 3.65E-04 | 2.16E+03 |
| Output flows and waste category indicators | ||||||||||||
| Hazardous waste disposed (HWD) | kg | 4.58E-02 | 0 | 0 | 0 | 0 | 2.98E-01 | 0 | 0 | 0 | 0 | 3.44E-01 |
| Non-hazardous waste disposed (NHWD) | kg | 2.73E-02 | 1.20E-01 | 0 | 0 | 0 | 6.11E+00 | 0 | 0 | 0 | 7.93E-01 | 7.05E+00 |
| High-level radioactive waste, conditioned, to final repository (HLRW) | kg | 4.54E-03 | 6.89E-07 | 0 | 4.18E-04 | 0 | 2.96E-02 | 0 | 1.80E+00 | 2.10E-01 | 1.63E-06 | 2.04E+00 |
| Intermediate- and low-level radioactive waste, conditioned, to final repository (ILLRW) | kg | 1.65E-03 | 2.26E-06 | 0 | 3.31E-04 | 0 | 1.09E-02 | 0 | 5.98E+00 | 7.05E-01 | 5.43E-06 | 6.70E+00 |
| Components for re-use (CRU) | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Materials for recycling (MR) | kg | 0 | 4.10E+00 | 0 | 4.74E+00 | 0 | 4.10E+00 | 0 | 0 | 0 | 0 | 4.74E+00 |
| Materials for energy recovery (MER) | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exported energy (EE) | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbon emissions and removals | ||||||||||||
| Biogenic Carbon Removal from Product (BCRP) | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biogenic Carbon Emission from Product (BCEP) | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biogenic Carbon Removal from Packaging (BCRK) | kg CO2 | 1.44E+00 | 0 | 0 | 0 | 0 | 9.33E+00 | 0 | 0 | 0 | 0 | 1.08E+01 |
| Biogenic Carbon Emission from Packaging (BCEK) | kg CO2 | 0 | 1.21E+00 | 0 | 0 | 0 | 7.89E+00 | 0 | 0 | 0 | 1.04E-03 | 9.10E+00 |
| Biogenic Carbon Emission from Combustion of Waste from Renewable Sources Used in Production Processes (CBCEW) | kg CO2 | 0 | 5.37E-02 | 0 | 0 | 0 | 3.49E-01 | 0 | 0 | 0 | 0 | 4.03E-01 |
| Calcination Carbon Emissions (CCE) | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbonation Carbon Removals (CCR) | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbon Emissions from Combustion of Waste from Renewable and Non-Renewable Sources used in Production Processes | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PFWSC30075CP Faucet (0.5 gpm) - LCIA results per functional unit
| Impact category | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
| Ozone depletion | kg CFC-11 eq | 7.81E-08 | 5.69E-08 | 1.99E-08 | 0 | 8.01E-08 | 0 | 1.14E-06 | 0 | 1.38E-04 | 2.56E-05 | 0 | 2.00E-08 | 0 | 1.08E-09 | 1.65E-04 |
| Global warming | kg CO2 eq | 3.80E+00 | 9.31E-01 | 2.81E-01 | 0 | 4.73E+00 | 0 | 3.62E+01 | 0 | 3.41E+03 | 4.37E+02 | 0 | 9.98E-02 | 0 | 4.62E-01 | 3.89E+03 |
| Smog | kg O3 eq | 4.29E-01 | 1.93E-01 | 1.66E-02 | 0 | 3.13E-01 | 0 | 4.27E+00 | 0 | 1.11E+02 | 2.39E+01 | 0 | 1.62E-02 | 0 | 1.86E-03 | 1.40E+02 |
| Acidifi-cation | kg SO2 eq | 4.45E-02 | 8.64E-03 | 5.91E-04 | 0 | 4.91E-02 | 0 | 3.54E-01 | 0 | 1.30E+01 | 2.73E+00 | 0 | 5.51E-04 | 0 | 1.26E-04 | 1.62E+01 |
| Eutrophi-cation | kg N eq | 4.96E-03 | 4.59E-04 | 3.35E-04 | 0 | 6.68E-02 | 0 | 4.59E-02 | 0 | 1.06E+00 | 1.62E+01 | 0 | 5.64E-05 | 0 | 1.26E-03 | 1.74E+01 |
| Carcino-genics | CTUh | 7.80E-07 | 6.29E-09 | 2.07E-10 | 0 | 1.35E-07 | 0 | 5.13E-06 | 0 | 6.26E-06 | 4.31E-05 | 0 | 2.85E-11 | 0 | 1.76E-09 | 5.54E-05 |
| Non-carcino-genics | CTUh | 8.88E-06 | 7.34E-08 | 6.10E-09 | 0 | 6.64E-06 | 0 | 5.83E-05 | 0 | 1.02E-04 | 8.77E-04 | 0 | 4.76E-09 | 0 | 2.97E-09 | 1.05E-03 |
| Respiratory effects | kg PM2.5 eq | 4.78E-03 | 4.04E-04 | 6.66E-05 | 0 | 7.50E-03 | 0 | 3.46E-02 | 0 | 7.70E-01 | 1.42E-01 | 0 | 6.43E-05 | 0 | 1.14E-05 | 9.59E-01 |
| Additional environmental information | ||||||||||||||||
| Ecotoxicity | CTUe | 3.10E+01 | 1.28E+00 | 1.85E-02 | 0 | 1.78E+02 | 0 | 2.10E+02 | 0 | 2.49E+02 | 2.06E+03 | 0 | 1.28E-02 | 0 | 8.46E-02 | 2.73E+03 |
| Fossil fuel depletion | MJ surplus | 5.12E+00 | 1.69E+00 | 1.93E-01 | 0 | 2.64E+00 | 0 | 4.69E+01 | 0 | 4.50E+03 | 5.03E+02 | 0 | 1.92E-01 | 0 | 1.63E-02 | 5.05E+03 |
PFWSC3007CP Faucet (1.2 gpm) - LCIA results per functional unit
| Impact category | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
| Ozone depletion | kg CFC-11 eq | 7.81E-08 | 5.69E-08 | 1.99E-08 | 0 | 8.01E-08 | 0 | 1.14E-06 | 0 | 3.32E-04 | 6.15E-05 | 0 | 2.00E-08 | 0 | 1.08E-09 | 3.96E-04 |
| Global warming | kg CO2 eq | 3.80E+00 | 9.31E-01 | 2.81E-01 | 0 | 4.73E+00 | 0 | 3.62E+01 | 0 | 8.18E+03 | 1.05E+03 | 0 | 9.98E-02 | 0 | 4.62E-01 | 9.27E+03 |
| Smog | kg O3 eq | 4.29E-01 | 1.93E-01 | 1.66E-02 | 0 | 3.13E-01 | 0 | 4.27E+00 | 0 | 2.65E+02 | 5.73E+01 | 0 | 1.62E-02 | 0 | 1.86E-03 | 3.28E+02 |
| Acidifi-cation | kg SO2 eq | 4.45E-02 | 8.64E-03 | 5.91E-04 | 0 | 4.91E-02 | 0 | 3.54E-01 | 0 | 3.12E+01 | 6.56E+00 | 0 | 5.51E-04 | 0 | 1.26E-04 | 3.82E+01 |
| Eutrophi-cation | kg N eq | 4.96E-03 | 4.59E-04 | 3.35E-04 | 0 | 6.68E-02 | 0 | 4.59E-02 | 0 | 2.54E+00 | 3.89E+01 | 0 | 5.64E-05 | 0 | 1.26E-03 | 4.16E+01 |
| Carcino-genics | CTUh | 7.80E-07 | 6.29E-09 | 2.07E-10 | 0 | 1.35E-07 | 0 | 5.13E-06 | 0 | 1.50E-05 | 1.03E-04 | 0 | 2.85E-11 | 0 | 1.76E-09 | 1.25E-04 |
| Non-carcino-genics | CTUh | 8.88E-06 | 7.34E-08 | 6.10E-09 | 0 | 6.64E-06 | 0 | 5.83E-05 | 0 | 2.46E-04 | 2.11E-03 | 0 | 4.76E-09 | 0 | 2.97E-09 | 2.43E-03 |
| Respiratory effects | kg PM2.5 eq | 4.78E-03 | 4.04E-04 | 6.66E-05 | 0 | 7.50E-03 | 0 | 3.46E-02 | 0 | 1.85E+00 | 3.41E-01 | 0 | 6.43E-05 | 0 | 1.14E-05 | 2.24E+00 |
| Additional environmental information | ||||||||||||||||
| Ecotoxicity | CTUe | 3.10E+01 | 1.28E+00 | 1.85E-02 | 0 | 1.78E+02 | 0 | 2.10E+02 | 0 | 5.98E+02 | 4.95E+03 | 0 | 1.28E-02 | 0 | 8.46E-02 | 5.97E+03 |
| Fossil fuel depletion | MJ surplus | 5.12E+00 | 1.69E+00 | 1.93E-01 | 0 | 2.64E+00 | 0 | 4.69E+01 | 0 | 1.08E+04 | 1.21E+03 | 0 | 1.92E-01 | 0 | 1.63E-02 | 1.21E+00 |
SM Transparency Report (EPD)