Download PDF

EPD additional content Standard-R and Standard-S Faucet Series

Data

Background This product-specific plant-specific declaration was created by collecting production data from the Vietnam location. All unit processes were modeled using primary data. Secondary data sources include those available in ecoinvent and USLCI databases. Literature data was used to fill any data gaps to complete the inventory. In the manufacturing of the products, secondary materials such as scrap metals and metal bars used to hold the primary products in place were partially incorporated in the manufacturing of the primary products but were not considered due to a lack of background data in the LCA model.

Cut-off criteria for the inclusion of mass and energy flows are 1% of renewable primary resource (energy) usage, 1% nonrenewable primary resource (energy) usage, 1% of the total mass input of that unit process, and 1% of environmental impacts. The total of neglected input flows per module does not exceed 5% of energy usage, mass, and environmental impacts. The only exceptions to these criteria are substances with hazardous and toxic properties, which must be listed even when the given process unit is under the cut-off criterion of 1% of the total mass.

Faucets include a lithium-ion battery which contains 1, 2-Dimethoxyethane (CAS# 110-71-4), a substance added to the SVHC Candidate List per the EU REACH Regulation. Because the battery is sealed, 100% of this hazardous substance is confined in the battery. A check was performed to ensure that the completeness of the overall material use is >99.0wt% of the finished product after cut-off, including the faucet and packaging materials.

Data sets contributing 5% or more to any environmental impact category

Data set name Database name and version
Software type and version
Geography
Allocation method
Stainless steel, SUS303 (austenitic) 9% Ni 18% Cr ecoinvent v3.10 SimaPro Analyst 9.5
China By mass
Stainless steel, SUS304 (austenitic) 8% Ni 18% Cr ecoinvent v3.10 SimaPro Analyst 9.5
China By mass
Bronze, C83600 ecoinvent v3.10 SimaPro Analyst 9.5 China By mass
Brass, at plant US-EI 2.2
SimaPro Analyst 9.5 United States By mass
Turning, brass, CNC, average US-EI 2.2
SimaPro Analyst 9.5 Vietnam By mass
Printed wiring board, surface mounted, unspec., Pb containing, at plant US-EI 2.2
SimaPro Analyst 9.5 Global By mass
Tap water, at user US-EI 2.2
SimaPro Analyst 9.5 United States By mass
Electricity, low voltage, at grid, Vietnam US-EI 2.2
SimaPro Analyst 9.5 Vietnam By mass
Heat, natural gas, at boiler modulating <100kW ecoinvent v3.10 SimaPro Analyst 9.5 Vietnam By mass
Copper, primary, at refinery ecoinvent v3.10 SimaPro Analyst 9.5 Global By mass

Flow diagram

Toto fitting flow diagram

Scenarios and additional technical information

Distribution [A4]

Plant location Fairburn, GA
Distance (port of Savannah to plant) 406 km
Vehicle type Diesel truck


In 2023, outbound shipments of faucets from Fairburn were transported an average of 947 miles (1,524 km) by diesel truck and an average of 1,114 miles (1,793 km) by rail. The quantity transported by truck is 83%, and by rail 17%.

End of life [C1-C4]

The model reflects the assumptions that toilets are 100% landfilled. The product is assumed to be transported 100 km via truck to final disposal.

However, it should be noted that many of the associated metal and plastic components follow the waste scenarios as listed in the table below. TOTO ceramic materials can be recycled as aggregate in several applications, although this is not currently common practice. Secondary materials, including shredded and sorted metal waste, are valuable goods that lose their status as waste after the sorting process. No additional waste processing is needed in that case, and no credits for material recovery are given.

Material
Potential waste scenario - Recycling Potential waste scenario - Landfill
Brass, zinc, steel, copper
70.5%
29.5%
Corrugated board, paper
66.5%
33.5%
ABS, EPDM, rubber, PP, PVC
15.0%
85.0%

Product information

Product codeASTM or ANSI product specificationPhysical properties and technical information
T28S32E, T28S32EM & T28S32ET;

T27S32E, T27S32EM & T27S32ET
ASME A112.18.1, CSA B125.1
IAPMO(cUPC)
Commercial faucet

Allocation Allocations of multi-input and multi-output processes follow a mass-based approach in the collected data, which is the most appropriate for the unit processes modeled. Allocation approaches in the background data follow the ecoinvent methodology. No co-product allocations were made in the model.

Major system boundary exclusions

  • Construction of major capital equipment, water & wastewater infrastructure
  • Maintenance and operation of support equipment
  • Human labor and employee transport
  • Manufacture & transport of packaging materials not associated w/ final product
  • Energy consumption in warehouses, distribution centers, and retail facilities during the course of transport to the final customer
  • Disposal of packaging materials not associated with final product
  • Building operational energy and water use

Major assumptions and limitations

  • Transportation of all raw materials with the mass above 1% of the cumulative mass of the model, products from vendors, is estimated based on rail lines and port information.
  • Pallet use is assumed based on the average numbers per unit of product and reported pallet quantity of specific models.

Data quality assessment

Precision: The precision of the data is considered high. Product engineers provided detailed bills of materials, and facility managers provided utility information for the manufacturing facilities. The raw material transportation distances were calculated based on the raw material manufacturers’ addresses, extracted from the relevant SDSs.

Proxy datasets were utilized in the LCA model when secondary data were not available, as shown in Appendix A in the published LCA background report.

Completeness: The data included is considered complete. The LCA model included all known material and energy flows. As pointed out in that section, no known flows above 1% were excluded and the sum of all excluded flows totals less than 5%, whether evaluated by mass, energy, or potential environmental impact.

Consistency: The consistency of the model is considered high. The bills of materials provided by the product engineers were developed for multiple internal departments use and are maintained regularly.

The LCA practitioner also cross-referenced the installation documents and other relevant information to ensure consistency. Furthermore, modeling assumptions were consistent across the model, with preference given towards SimaPro data, where available.

The reported values for all indicators in the below tables for B1, B5, and C1 are zero.

Standard-R Faucet Series (no mixing valve) - LCIA results, resource use, output and waste flows, and carbon emissions & removals per functional unit

Parameter A1-A3 A4 A5 B2 B3 B4 B6 B7 C2 C3 C4 Total
LCIA results
Smog (kg O3 eq) 6.11E+00 2.24E-01 4.32E-04 3.76E-01 0.00E+00 2.38E+02 2.65E+01 4.08E+00 3.69E-03 1.44E-02 3.90E-03 2.76E+02
Ozone depletion (kg CFC-11 eq) 4.11E-06 1.12E-09 5.84E-10 4.95E-07 0.00E+00 2.06E-04 4.66E-05 3.91E-06 4.07E-11 1.11E-08 5.44E-09 2.61E-04
Eutrophication (kg N eq) 4.21E-01 4.49E-04 2.39E-04 4.83E-03 0.00E+00 7.35E+00 3.20E-01 2.91E-02 8.32E-06 9.81E-05 9.09E-05 8.12E+00
Acidification (kg SO2 eq) 8.00E-01 7.00E-03 3.60E-05 4.33E-02 0.00E+00 2.76E+01 8.01E+00 2.60E-01 1.28E-04 6.17E-04 3.08E-04 3.68E+01
Respiratory effects (kg PM2.5 eq) 9.63E-02 1.22E-04 2.98E-06 3.73E-03 0.00E+00 2.40E+00 4.90E-01 3.79E-02 2.00E-06 8.50E-05 2.36E-05 3.03E+00
Global warming (kg CO2 eq) 6.28E+01 6.37E-01 1.48E-01 7.79E+00 0.00E+00 4.18E+03 1.17E+03 6.87E+01 2.31E-02 7.86E-02 8.32E-02 5.49E+03
Additional environmental information
Fossil fuel depletion (MJ surplus) 4.04E+01 1.13E+00 6.56E-03 2.27E+01 0.00E+00 2.77E+03 1.70E+03 6.22E+01 4.09E-02 1.18E-01 5.92E-02 4.60E+03
Ecotoxicity (CTUe) 2.24E+02 1.57E+00 5.05E-03 3.82E+00 0.00E+00 3.99E+03 9.40E+02 5.71E+01 5.69E-02 9.81E-02 4.08E-02 5.22E+03
Carcinogenics (CTUh) 2.81E-06 8.81E-09 7.31E-11 1.59E-07 0.00E+00 1.03E-04 1.06E-05 4.30E-06 3.20E-10 1.54E-09 4.64E-10 1.21E-04
Non carcinogenics (CTUh) 7.82E-05 8.22E-08 7.26E-10 1.56E-06 0.00E+00 1.25E-03 6.29E-05 1.74E-05 2.98E-09 6.62E-08 4.03E-09 1.41E-03
Resource use indicators
Renewable primary energy used as energy carrier (fuel) (MJ, LHV) -7.65E+01 -5.28E+00 -5.30E+00 9.45E+00 0.00E+00 3.82E+03 3.48E+02 2.07E+02 -5.25E+00 -1.37E+01 -5.28E+00 -8.71E+01
Renewable primary resources with energy content used as material (MJ, LHV) 1.28E+02 5.30E+00 5.30E+00 5.30E+00 0.00E+00 2.53E+02 0.00E+00 0.00E+00 5.25E+00 1.39E+01 5.30E+00 1.39E+02
Total use of renewable primary resources with energy content (MJ, LHV) 5.18E+01 1.83E-02 1.28E-03 1.47E+01 0.00E+00 4.07E+03 3.48E+02 2.07E+02 6.63E-04 1.66E-01 1.36E-02 5.18E+01
Non-renewable primary resources used as an energy carrier (fuel) (MJ, LHV) 6.47E+02 5.53E+00 -2.99E+00 2.02E+02 0.00E+00 6.24E+04 1.81E+04 8.14E+02 -2.74E+00 1.13E+00 -2.45E+00 6.50E+02
Non-renewable primary resources with energy content used as material (MJ, LHV) 1.57E+01 3.05E+00 3.05E+00 3.05E+00 0.00E+00 4.65E+01 0.00E+00 0.00E+00 3.05E+00 0.00E+00 3.05E+00 2.18E+01
Total use of non-renewable primary resources with energy content (MJ, LHV) 6.63E+02 8.59E+00 6.41E-02 2.05E+02 0.00E+00 6.24E+04 1.81E+04 8.14E+02 3.12E-01 1.13E+00 6.06E-01 6.71E+02
Secondary materials (kg) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Renewable secondary fuels (MJ, LHV) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Non-renewable secondary fuels (MJ, LHV) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Recovered energy (MJ, LHV) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Use of net fresh water resources (m3) 8.23E-04 7.54E-04 1.03E-02 1.70E-04 0.00E+00 1.63E-02 6.25E-03 9.99E-03 2.74E-05 1.12E-02 1.18E-03 1.19E-02
Abiotic depletion potential, fossil (MJ) 6.45E+02 8.47E+00 5.46E-02 1.88E+02 0.00E+00 4.71E+04 1.59E+04 6.76E+02 3.07E-01 1.04E+00 5.16E-01 6.54E+02
Output flows and waste category indicators
Hazardous waste disposed (kg) 3.38E-03 0 0 0 0 0 0 0 0 0.034 0.034 3.38E-03
Non-hazardous waste disposed (kg) 2.99E+01 1.20E+00 1.43E+00 2.93E+01 0.00E+00 9.35E+01 0.00E+00 0.00E+00 5.40E-01 0.00E+00 0.00E+00 3.26E+01
High-level radioactive waste, conditioned, to final repository (kg) 2.34E-03 1.67E-06 1.19E-07 7.76E-04 0.00E+00 2.48E-01 3.53E-02 5.11E-03 6.06E-08 1.98E-05 1.58E-06 2.34E-03
Intermediate- and low-level radioactive waste, conditioned, to final repository (kg) 1.87E-06 1.60E-08 1.03E-09 1.80E-06 0.00E+00 2.04E-03 3.10E-04 1.88E-05 5.80E-10 3.01E-08 1.02E-08 1.89E-06
Components for re-use (kg) 0 0 0 0 0 0 0 0 0 0 0 0
Materials for recycling (kg) 0 0 0 2.93E+01 0.00E+00 5.45E+01 0.00E+00 0.00E+00 2.37E+00 2.37E+00 2.37E+00 0.00E+00
Materials for energy recovery (kg) 0 0 0 0 0 0 0 0 0 0 0 0
Exported energy (MJ, LHV) 0 0 0 0 0 0 0 0 0 0 0 0
Carbon emissions and removals
Biogenic Carbon Removal from Product (kg CO2) 0 0 0 0 0 0 0 0 0 0 0 0
Biogenic Carbon Emission from Product (kg CO2) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0 0 0 0 0 0
Biogenic Carbon Removal from Packaging (kg CO2) 3.04E-01 0 0 0.00E+00 0 4.56E-01 0 0 0 0 0 3.04E-01
Biogenic Carbon Emission from Packaging (kg CO2) 0 0 3.04E-01 0.00E+00 0 4.56E-01 0 0 0 0 0 3.04E-01
Biogenic Carbon Emission from Combustion of Waste from Renewable Sources Used in Production Processes (kg CO2) 0 0 0 0 0 0 0 0 0 0 0 0
Calcination Carbon Emissions (kg CO2) 0 0 0 0.00E+00 0 0.00E+00 0 0 0 0 0 0
Carbonation Carbon Removals (kg CO2) 0 0 0 0 0 0 0 0 0 0 0 0
Carbon Emissions from Combustion of Waste from Renewable and Non-Renewable Sources used in Production Processes (kg CO2) 0 0 0 0 0 0 0 0 0 0 0 0

Standard-R Faucet Series (with mixing valve) - LCIA results, resource use, output and waste flows, and carbon emissions & removals per functional unit

Parameter A1-A3 A4 A5 B2 B3 B4 B6 B7 C2 C3 C4 Total
LCIA results
Smog (kg O3 eq) 6.67E+00 2.51E-01 5.35E-04 3.76E-01 0.00E+00 2.87E+02 2.65E+01 4.08E+00 5.59E-03 2.21E-02 4.12E-03 3.25E+02
Ozone depletion (kg CFC-11 eq) 4.54E-06 1.25E-09 7.22E-10 4.95E-07 0.00E+00 3.90E-04 4.66E-05 3.91E-06 6.17E-11 1.74E-08 5.68E-09 4.45E-04
Eutrophication (kg N eq) 5.00E-01 5.03E-04 2.97E-04 4.83E-03 0.00E+00 8.74E+00 3.20E-01 2.91E-02 1.26E-05 1.53E-04 9.70E-05 9.60E+00
Acidification (kg SO2 eq) 8.90E-01 7.84E-03 4.40E-05 4.33E-02 0.00E+00 6.55E+01 8.01E+00 2.60E-01 1.94E-04 9.76E-04 3.16E-04 7.47E+01
Respiratory effects (kg PM2.5 eq) 1.08E-01 1.37E-04 3.68E-06 3.73E-03 0.00E+00 4.83E+00 4.90E-01 3.79E-02 3.03E-06 1.33E-04 2.45E-05 5.47E+00
Global warming (kg CO2 eq) 6.67E+01 7.12E-01 1.82E-01 7.79E+00 0.00E+00 8.94E+03 1.17E+03 6.87E+01 3.51E-02 1.27E-01 8.73E-02 1.02E+04
Additional environmental information
Fossil fuel depletion (MJ surplus) 4.38E+01 1.26E+00 8.14E-03 2.27E+01 0.00E+00 1.22E+04 1.70E+03 6.22E+01 6.20E-02 1.88E-01 6.17E-02 1.40E+04
Ecotoxicity (CTUe) 2.56E+02 1.75E+00 6.22E-03 3.82E+00 0.00E+00 9.70E+03 9.40E+02 5.71E+01 8.63E-02 1.70E-01 4.51E-02 1.10E+04
Carcinogenics (CTUh) 3.01E-06 9.86E-09 9.09E-11 1.59E-07 0.00E+00 1.33E-04 1.06E-05 4.30E-06 4.85E-10 2.44E-09 4.75E-10 1.51E-04
Non carcinogenics (CTUh) 9.98E-05 9.20E-08 8.94E-10 1.56E-06 0.00E+00 1.75E-03 6.29E-05 1.74E-05 4.53E-09 1.19E-07 4.09E-09 1.93E-03
Resource use indicators
Renewable primary energy used as energy carrier (fuel) (MJ, LHV) -6.84E+01 -5.28E+00 -5.30E+00 9.45E+00 0.00E+00 3.90E+03 3.48E+02 2.07E+02 -5.25E+00 -1.36E+01 -5.28E+00 -7.90E+01
Renewable primary resources with energy content used as material (MJ, LHV) 1.28E+02 5.30E+00 5.30E+00 5.30E+00 0.00E+00 2.53E+02 0.00E+00 0.00E+00 5.25E+00 1.39E+01 5.30E+00 1.39E+02
Total use of renewable primary resources with energy content (MJ, LHV) 5.99E+01 2.05E-02 1.60E-03 1.47E+01 0.00E+00 4.16E+03 3.48E+02 2.07E+02 1.01E-03 2.98E-01 1.37E-02 5.99E+01
Non-renewable primary resources used as an energy carrier (fuel) (MJ, LHV) 6.77E+02 6.51E+00 -3.02E+00 2.02E+02 0.00E+00 6.27E+04 1.81E+04 8.14E+02 -2.62E+00 1.83E+00 -2.47E+00 6.81E+02
Non-renewable primary resources with energy content used as material (MJ, LHV) 1.59E+01 3.10E+00 3.10E+00 3.10E+00 0.00E+00 4.72E+01 0.00E+00 0.00E+00 3.10E+00 0.00E+00 3.10E+00 2.21E+01
Total use of non-renewable primary resources with energy content (MJ, LHV) 6.93E+02 9.61E+00 7.95E-02 2.05E+02 0.00E+00 6.28E+04 1.81E+04 8.14E+02 4.73E-01 1.83E+00 6.26E-01 7.03E+02
Secondary materials (kg) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Renewable secondary fuels (MJ, LHV) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Non-renewable secondary fuels (MJ, LHV) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Recovered energy (MJ, LHV) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Use of net fresh water resources (m3) 9.14E-04 8.43E-04 1.04E-02 1.70E-04 0.00E+00 1.76E-02 6.25E-03 9.99E-03 4.15E-05 1.32E-02 1.20E-03 1.21E-02
Abiotic depletion potential, fossil (MJ) 6.71E+02 9.48E+00 6.76E-02 1.88E+02 0.00E+00 1.17E+05 1.59E+04 6.76E+02 4.66E-01 1.68E+00 5.36E-01 6.81E+02
Output flows and waste category indicators
Hazardous waste disposed (kg) 3.38E-03 0 0 0 0 0 0 0 0 0.034 0.034 3.38E-03
Non-hazardous waste disposed (kg) 2.99E+01 1.20E+00 1.43E+00 2.93E+01 0.00E+00 9.35E+01 0.00E+00 0.00E+00 5.40E-01 0.00E+00 0.00E+00 3.26E+01
High-level radioactive waste, conditioned, to final repository (kg) 7.76E-03 1.87E-06 1.48E-07 7.76E-04 0.00E+00 3.16E-01 3.53E-02 5.11E-03 9.20E-08 3.45E-05 1.59E-06 7.76E-03
Intermediate- and low-level radioactive waste, conditioned, to final repository (kg) 2.72E-06 1.79E-08 1.28E-09 1.80E-06 0.00E+00 2.05E-03 3.10E-04 1.88E-05 8.80E-10 5.08E-08 1.03E-08 2.74E-06
Components for re-use (kg) 0 0 0 0 0 0 0 0 0 0 0 0
Materials for recycling (kg) 0 0 0 2.93E+01 0.00E+00 5.58E+01 0.00E+00 0.00E+00 2.66E+00 2.66E+00 2.66E+00 0.00E+00
Materials for energy recovery (kg) 0 0 0 0 0 0 0 0 0 0 0 0
Exported energy (MJ, LHV) 0 0 0 0 0 0 0 0 0 0 0 0
Carbon emissions and removals
Biogenic Carbon Removal from Product (kg CO2) 0 0 0 0 0 0 0 0 0 0 0 0
Biogenic Carbon Emission from Product (kg CO2) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0 0 0 0 0 0
Biogenic Carbon Removal from Packaging (kg CO2) 3.04E-01 0 0 0.00E+00 0 4.56E-01 0 0 0 0 0 3.04E-01
Biogenic Carbon Emission from Packaging (kg CO2) 0 0 3.04E-01 0.00E+00 0 4.56E-01 0 0 0 0 0 3.04E-01
Biogenic Carbon Emission from Combustion of Waste from Renewable Sources Used in Production Processes (kg CO2) 0 0 0 0 0 0 0 0 0 0 0 0
Calcination Carbon Emissions (kg CO2) 0 0 0 0.00E+00 0 0.00E+00 0 0 0 0 0 0
Carbonation Carbon Removals (kg CO2) 0 0 0 0 0 0 0 0 0 0 0 0
Carbon Emissions from Combustion of Waste from Renewable and Non-Renewable Sources used in Production Processes (kg CO2) 0 0 0 0 0 0 0 0 0 0 0 0

Standard-R Faucet Series (with thermostatic mixing valve) - LCIA results, resource use, output and waste flows, and carbon emissions & removals per functional unit

Parameter A1-A3 A4 A5 B2 B3 B4 B6 B7 C2 C3 C4 Total
LCIA results
Smog (kg O3 eq) 6.55E+00 2.24E-01 4.34E-04 3.76E-01 0.00E+00 2.85E+02 2.65E+01 4.08E+00 4.29E-03 1.94E-02 4.14E-03 3.23E+02
Ozone depletion (kg CFC-11 eq) 4.60E-06 1.12E-09 5.83E-10 4.95E-07 0.00E+00 3.90E-04 4.66E-05 3.91E-06 4.73E-11 1.60E-08 5.75E-09 4.46E-04
Eutrophication (kg N eq) 4.77E-01 4.49E-04 2.48E-04 4.83E-03 0.00E+00 8.44E+00 3.20E-01 2.91E-02 9.68E-06 1.46E-04 9.95E-05 9.27E+00
Acidification (kg SO2 eq) 8.85E-01 7.00E-03 3.83E-05 4.33E-02 0.00E+00 6.54E+01 8.01E+00 2.60E-01 1.49E-04 8.95E-04 3.17E-04 7.46E+01
Respiratory effects (kg PM2.5 eq) 1.06E-01 1.22E-04 3.11E-06 3.73E-03 0.00E+00 4.80E+00 4.90E-01 3.79E-02 2.32E-06 1.22E-04 2.46E-05 5.43E+00
Global warming (kg CO2 eq) 6.56E+01 6.37E-01 1.60E-01 7.79E+00 0.00E+00 8.92E+03 1.17E+03 6.87E+01 2.69E-02 1.20E-01 8.97E-02 1.02E+04
Additional environmental information
Fossil fuel depletion (MJ surplus) 4.34E+01 1.13E+00 6.59E-03 2.27E+01 0.00E+00 1.22E+04 1.70E+03 6.22E+01 4.76E-02 1.71E-01 6.24E-02 1.40E+04
Ecotoxicity (CTUe) 2.48E+02 1.57E+00 3.88E-03 3.82E+00 0.00E+00 9.59E+03 9.40E+02 5.71E+01 6.62E-02 1.73E-01 4.69E-02 1.08E+04
Carcinogenics (CTUh) 2.95E-06 8.81E-09 7.46E-11 1.59E-07 0.00E+00 1.32E-04 1.06E-05 4.30E-06 3.72E-10 2.39E-09 4.80E-10 1.50E-04
Non carcinogenics (CTUh) 9.40E-05 8.22E-08 7.59E-10 1.56E-06 0.00E+00 1.67E-03 6.29E-05 1.74E-05 3.47E-09 1.22E-07 4.12E-09 1.84E-03
Resource use indicators
Renewable primary energy used as energy carrier (fuel) (MJ, LHV) -6.76E+01 -5.27E+00 -5.30E+00 9.45E+00 0.00E+00 3.91E+03 3.48E+02 2.07E+02 -5.25E+00 -1.36E+01 -5.28E+00 -7.81E+01
Renewable primary resources with energy content used as material (MJ, LHV) 1.28E+02 5.30E+00 5.30E+00 5.30E+00 0.00E+00 2.53E+02 0.00E+00 0.00E+00 5.25E+00 1.39E+01 5.30E+00 1.39E+02
Total use of renewable primary resources with energy content (MJ, LHV) 6.07E+01 2.25E-02 1.32E-03 1.47E+01 0.00E+00 4.16E+03 3.48E+02 2.07E+02 7.72E-04 3.07E-01 1.38E-02 6.08E+01
Non-renewable primary resources used as an energy carrier (fuel) (MJ, LHV) 6.86E+02 7.46E+00 -3.03E+00 2.02E+02 0.00E+00 6.28E+04 1.81E+04 8.14E+02 -2.73E+00 1.71E+00 -2.47E+00 6.91E+02
Non-renewable primary resources with energy content used as material (MJ, LHV) 1.59E+01 3.10E+00 3.10E+00 3.10E+00 0.00E+00 4.72E+01 0.00E+00 0.00E+00 3.10E+00 0.00E+00 3.10E+00 2.21E+01
Total use of non-renewable primary resources with energy content (MJ, LHV) 7.02E+02 1.06E+01 6.47E-02 2.05E+02 0.00E+00 6.29E+04 1.81E+04 8.14E+02 3.63E-01 1.71E+00 6.32E-01 7.13E+02
Secondary materials (kg) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Renewable secondary fuels (MJ, LHV) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Non-renewable secondary fuels (MJ, LHV) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Recovered energy (MJ, LHV) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Use of net fresh water resources (m3) 8.84E-04 9.27E-04 1.03E-02 1.70E-04 0.00E+00 1.81E-02 6.25E-03 9.99E-03 3.18E-05 1.35E-02 1.21E-03 1.22E-02
Abiotic depletion potential, fossil (MJ) 6.79E+02 8.47E+00 5.49E-02 1.88E+02 0.00E+00 1.18E+05 1.59E+04 6.76E+02 3.58E-01 1.56E+00 5.41E-01 6.88E+02
Output flows and waste category indicators
Hazardous waste disposed (kg) 3.38E-03 0 0 0 0 0 0 0 0 0.034 0.034 3.38E-03
Non-hazardous waste disposed (kg) 2.99E+01 1.20E+00 1.43E+00 2.93E+01 0.00E+00 9.35E+01 0.00E+00 0.00E+00 5.40E-01 0.00E+00 0.00E+00 3.26E+01
High-level radioactive waste, conditioned, to final repository (kg) 7.87E-03 2.05E-06 1.22E-07 7.76E-04 0.00E+00 3.13E-01 3.53E-02 5.11E-03 7.06E-08 3.54E-05 1.60E-06 7.87E-03
Intermediate- and low-level radioactive waste, conditioned, to final repository (kg) 2.79E-06 1.97E-08 1.06E-09 1.80E-06 0.00E+00 2.05E-03 3.10E-04 1.88E-05 6.75E-10 5.14E-08 1.04E-08 2.81E-06
Components for re-use (kg) 0 0 0 0 0 0 0 0 0 0 0 0
Materials for recycling (kg) 0 0 0 2.93E+01 0.00E+00 5.71E+01 0.00E+00 0.00E+00 2.94E+00 2.94E+00 2.94E+00 0.00E+00
Materials for energy recovery (kg) 0 0 0 0 0 0 0 0 0 0 0 0
Exported energy (MJ, LHV) 0 0 0 0 0 0 0 0 0 0 0 0
Carbon emissions and removals
Biogenic Carbon Removal from Product (kg CO2) 0 0 0 0 0 0 0 0 0 0 0 0
Biogenic Carbon Emission from Product (kg CO2) 0 0 0 0.00E+00 0.00E+00 0.00E+00 0 0 0 0 0 0
Biogenic Carbon Removal from Packaging (kg CO2) 3.04E-01 0 0 0.00E+00 0 4.56E-01 0 0 0 0 0 3.04E-01
Biogenic Carbon Emission from Packaging (kg CO2) 0 0 3.04E-01 0.00E+00 0 4.56E-01 0 0 0 0 0 3.04E-01
Biogenic Carbon Emission from Combustion of Waste from Renewable Sources Used in Production Processes (kg CO2) 0 0 0 0 0 0 0 0 0 0 0 0
Calcination Carbon Emissions (kg CO2) 0 0 0 0.00E+00 0 0.00E+00 0 0 0 0 0 0
Carbonation Carbon Removals (kg CO2) 0 0 0 0 0 0 0 0 0 0 0 0
Carbon Emissions from Combustion of Waste from Renewable and Non-Renewable Sources used in Production Processes (kg CO2) 0 0 0 0 0 0 0 0 0 0 0 0

Standard-S Faucet Series (no mixing valve) - LCIA results, resource use, output and waste flows, and carbon emissions & removals per functional unit

Parameter A1-A3 A4 A5 B2 B3 B4 B6 B7 C2 C3 C4 Total
LCIA results
Smog (kg O3 eq) 6.38E+00 2.24E-01 4.32E-04 3.76E-01 0.00E+00 2.84E+02 2.65E+01 4.08E+00 3.69E-03 1.44E-02 3.90E-03 3.21E+02
Ozone depletion (kg CFC-11 eq) 4.17E-06 1.12E-09 5.84E-10 4.95E-07 0.00E+00 3.85E-04 4.66E-05 3.91E-06 4.07E-11 1.11E-08 5.44E-09 4.40E-04
Eutrophication (kg N eq) 4.56E-01 4.49E-04 2.39E-04 4.83E-03 0.00E+00 8.18E+00 3.20E-01 2.91E-02 8.32E-06 9.81E-05 9.09E-05 8.99E+00
Acidification (kg SO2 eq) 8.45E-01 7.00E-03 3.60E-05 4.33E-02 0.00E+00 6.49E+01 8.01E+00 2.60E-01 1.28E-04 6.17E-04 3.08E-04 7.41E+01
Respiratory effects (kg PM2.5 eq) 1.02E-01 1.22E-04 2.98E-06 3.73E-03 0.00E+00 4.75E+00 4.90E-01 3.79E-02 2.00E-06 8.50E-05 2.36E-05 5.38E+00
Global warming (kg CO2 eq) 6.48E+01 6.37E-01 1.48E-01 7.79E+00 0.00E+00 8.91E+03 1.17E+03 6.87E+01 2.31E-02 7.86E-02 8.32E-02 1.02E+04
Additional environmental information
