EPD additional content KN Series Insulation

Data

Background This product-specific plant-specific declaration was created by collecting production data from the Lanett, AL and Shelbyville, IN production locations. Secondary data sources include those available in LCA for Experts 2023 databases.

Allocation The PCR prescribes where and how allocation occurs. Since only facility-level data were available, allocation among the facilities' other co-products was necessary to determine the input and output flows associated with the product. Allocation of batch materials and energy was done on a product output mass basis, binder materials were allocated based on the mass calculated from the bill of materials and binder formulations, facers were allocated based on product area, and packaging was allocated based on mass per package of product. Allocation of transportation was based on either weight or volume, depending on which was found to restrict the amount of cargo; the limiting factor was used in allocating transportation.

Cut-off criteria for the inclusion of mass and energy flows are 1% of renewable primary resource (energy) usage, 1% nonrenewable primary resource (energy) usage, 1% of the total mass input of that unit process, and 1% of environmental impacts. The total of neglected input flows per module does not exceed 5% of energy usage, mass, and environmental impacts. The only exceptions to these criteria are substances with hazardous and toxic properties, which must be listed even when the given process unit is under the cut-off criterion of 1% of the total mass. No known flows are deliberately excluded from this declaration; therefore, these criteria have been met. Biogenic carbon is included in reported results.

Quality Temporal and technological representativeness are considered to be high. Geographical representativeness is considered to be high. All relevant process steps for the product system were considered and modeled. The process chain is considered sufficiently complete with regards to the goal and scope of this study. The product system was checked for mass balance and completeness of the inventory. Capital goods were excluded since they are assumed not to significantly affect the conclusions of the LCA. Otherwise, no data were knowingly omitted. For more information on data quality, see the LCA background report.

LCIA impact factors required by the PCR are global warming, ozone depletion, acidification, eutrophication, smog, and fossil fuel depletion; “These six impact categories are globally deemed mature enough to be included in Type III environmental declarations. Other categories are being developed and defined and LCA should continue making advances in their development. However, the EPD users shall not use additional measures for comparative purposes.”

Flow diagram

Life cycle flow chart gmw

Scenarios and additional technical information

PARAMETER VALUE UNIT
Transport to the building site [A4]
Vehicle type Truck and trailer -
Fuel type Diesel -
Average distance from manufacturing to installation site 161 km
Capacity utilization 27 %
Gross density 12.0 kg/m³
Capacity utilization volume factor 1 -
Installation into the building [A5]
Mass of plastic packaging waste 0.0168 kg
Biogenic carbon content of packaging 0 kg CO2
End of life [C1-C4]
Assumptions for scenario development Following manual removal of the insulation, it was assumed to be transported 100 miles to disposal. The PCR prescribes that 100% of the insulation is sent to landfill, where no prior waste processing is required.
Collection process Collected with mixed construction waste

0.789 kg

Disposal Product for final deposition in landfill 0.789 kg
Technical properties
Dimensions/quantities delivered to installation site

Earthwool® Insulation Board / AK BOARD™ is sold in sheets. One carton contains eight pieces wrapped in stretch wrap. The dimensions for each roll of the product are 1.5” – 2” thick, 24” in width, and 48” in length.

ASTM or ANSI product specification
  • ASTM C 1139 - unfaced; Type I, Type II; Grade 1 - 0.75 lb/ft3; Grade 2 - 1.0 lb/ft3; Grade 3 - 1.5 lb/ft3 (Duct Wrap)
  • ASTM C 553; Type I, II, III (Duct wrap)
  • ASTM C553: Type I, Type II (KN Utility Insulation)
CorrosionASTM C1617; Pass
Odor EmissionASTM C1304; Pass
Water vapor sorption (by weight)
ASTM C1104; Less than 3%
Shrinkage
ASTM C356; Less than 0.3%
Mold growth
ASTM C1338; Pass
Surface burning characteristics (flame spread/smoke developed)
ASTM E84, UL 723; UL Classified FHC 25/50

Major system boundary exclusions

  • Capital goods and infrastructure; maintenance of operation and support equipment;
  • Manufacture & transport of packaging materials not associated with final product;
  • Human labor and employee transport;
  • Building operational energy and water use not associated with final product.

Major assumptions and limitations

  • Due to the nature of fiberglass insulation, it is anticipated that it will last for the lifetime of the building, so the reference service life (RSL) is considered to be the same as the building estimated service life (ESL) of 75 years.
  • Generic data sets used for material inputs, transport, and waste processing are considered good quality, but actual impacts from material suppliers, transport carriers, and local waste processing may vary.
  • The impact assessment methodology categories do not represent all possible environmental impact categories.
  • Characterization factors used within the impact assessment methodology may contain varying levels of uncertainty.
  • LCA results are relative expressions and do not predict impacts on category endpoints, the exceeding of thresholds, safety margins or risks.

KN Series Insulation produced in Lanett, AL: LCIA results, resource use, output and waste flows, and carbon emissions & removals per functional unit

Parameter Unit A1-A3 A4 A5 B1-B7 C1 C2 C3 C4 Total
LCIA results
Global warming kg CO2 eq 1.65E+00 2.37E-02 8.20E-03 0 0 1.27E-02 0 1.65E-02 1.71E+00
Ozone depletion kg CFC-11 eq 1.83E-13 5.28E-17 8.29E-17 0 0 2.83E-17 0 8.11E-16 1.84E-13
Acidification kg SO2 eq 3.65E-03 1.21E-04 4.88E-06 0 0 3.47E-05 0 8.75E-05 3.90E-03
Eutrophication kg N eq 1.05E-03 1.04E-05 2.26E-06 0 0 3.67E-06 0 3.84E-06 1.07E-03
Smog kg O3 eq 5.83E-02 4.16E-03 6.37E-05 0 0 7.91E-04 0 1.60E-03 6.49E-02
Respiratory effects kg PM2.5 eq 2.19E-04 5.93E-06 2.42E-07 0 0 1.49E-06 0 6.75E-06 2.34E-04
Additional environmental information
Carcinogenics CTUh 97.0% 0.2% 0.1% 0.0% 0.0% 0.1% 0.0% 2.6% 100%
Non-carcinogenics CTUh 92.9% 0.4% 0.2% 0.0% 0.0% 0.2% 0.0% 6.2% 100%
Ecotoxicity CTUe 98.3% 0.8% 0.1% 0.0% 0.0% 0.4% 0.0% 0.4% 100%
Fossil fuel depletion MJ surplus 2.95E+00 4.44E-02 1.99E-03 0 0 2.38E-02 0 3.32E-02 3.05E+00
Resource use indicators
Renewable primary energy used as energy carrier (fuel) MJ, LHV 6.29E+00 1.30E-02 3.33E-03 0 0 6.98E-03 0 3.09E-02 6.35E+00
Renewable primary resources with energy content used as material MJ, LHV 3.28E-06 -1.08E-12 7.81E-13 0 0 -5.78E-13 0 6.16E-12 3.28E-06
Non-renewable primary resources used as an energy carrier (fuel) MJ, LHV 2.85E+01 3.35E-01 2.17E-02 0 0 1.79E-01 0 2.64E-01 2.93E+01
Non-renewable primary resources with energy content used as material MJ, LHV 1.32E-07 1.33E-09 5.32E-11 0 0 7.15E-10 0 6.58E-10 1.35E-07
Secondary materials kg 1.87E-01 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 1.87E-01
Renewable secondary fuels MJ, LHV 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Non-renewable secondary fuels MJ, LHV 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Recovered energy MJ, LHV 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Use of net fresh water resources 5.34E-01 4.53E-05 1.82E-05 0 0 2.43E-05 0 3.27E-05 5.34E-01
Abiotic depletion potential, fossil MJ, LHV 2.46E+01 3.33E-01 1.84E-02 0 0 1.78E-01 0 2.56E-01 2.54E+01
Output flows and waste category indicators
Hazardous waste disposed kg 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Non-hazardous waste disposed kg 1.23E-01 0.00E+00 1.17E-02 0 0 0.00E+00 0 7.89E-01 9.23E-01
High-level radioactive waste kg 1.32E-06 9.75E-10 1.39E-09 0 0 5.22E-10 0 3.27E-09 1.33E-06
Intermediate- and low-level radioactive waste, conditioned, to final repository kg 1.35E-03 8.22E-07 1.16E-06 0 0 4.40E-07 0 2.92E-06 1.36E-03
Components for re-use kg 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Materials for recycling kg 0.00E+00 0.00E+00 2.58E-03 0 0 0.00E+00 0 0.00E+00 2.58E-03
Materials for energy recovery kg 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Exported energy MJ, LHV 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Carbon emissions and removals
Biogenic carbon removal from product kg CO2 2.36E-01 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 2.36E-01
Biogenic carbon emission from product kg CO2 1.53E-01 0.00E+00 0.00E+00 0 0 0.00E+00 0 1.36E-03 1.54E-01
Biogenic carbon removal from packaging kg CO2 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Biogenic carbon emission from packaging kg CO2 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Biogenic carbon emission from combustion of waste kg CO2 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Calcination carbon emissions kg CO2 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Carbonation carbon removals kg CO2 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Carbon emissions from combustion of waste from renewable sources used in production processes

+

Carbon emissions from combustion of waste from non renewable sources used in production processes

kg CO2 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00

KN Series Insulation produced in Shelbyville, IN: LCIA results, resource use, output and waste flows, and carbon emissions & removals per functional unit

Parameter Unit A1-A3 A4 A5 B1-B7 C1 C2 C3 C4 Total
LCIA results
Global warming kg CO2 eq 1.97E+00 2.36E-02 8.20E-03 0 0 1.27E-02 0 1.65E-02 2.03E+00
Ozone depletion kg CFC-11 eq 1.44E-12 5.28E-17 8.29E-17 0 0 2.83E-17 0 8.11E-16 1.44E-12
Acidification kg SO2 eq 4.61E-03 1.21E-04 4.88E-06 0 0 3.46E-05 0 8.75E-05 4.85E-03
Eutrophication kg N eq 1.27E-03 1.04E-05 2.26E-06 0 0 3.67E-06 0 3.84E-06 1.29E-03
Smog kg O3 eq 6.47E-02 4.16E-03 6.37E-05 0 0 7.91E-04 0 1.60E-03 7.13E-02
Respiratory effects kg PM2.5 eq 2.69E-04 5.93E-06 2.42E-07 0 0 1.49E-06 0 6.75E-06 2.84E-04
Additional environmental information
Carcinogenics CTUh 97.4% 0.2% 0.1% 0.0% 0.0% 0.1% 0.0% 2.2% 100%
Non-carcinogenics CTUh 93.6% 0.4% 0.2% 0.0% 0.0% 0.2% 0.0% 5.6% 100%
Ecotoxicity CTUe 98.5% 0.7% 0.1% 0.0% 0.0% 0.4% 0.0% 0.4% 100%
Fossil fuel depletion MJ surplus 3.24E+00 4.44E-02 1.99E-03 0 0 2.37E-02 0 3.32E-02 3.35E+00
Resource use indicators
Renewable primary energy used as energy carrier (fuel) MJ, LHV 7.19E+00 1.30E-02 3.33E-03 0 0 6.98E-03 0 3.09E-02 7.25E+00
Renewable primary resources with energy content used as material MJ, LHV 1.51E-05 -1.08E-12 7.81E-13 0 0 -5.77E-13 0 6.16E-12 1.51E-05
Non-renewable primary resources used as an energy carrier (fuel) MJ, LHV 3.58E+01 3.35E-01 2.17E-02 0 0 1.79E-01 0 2.64E-01 3.66E+01
Non-renewable primary resources with energy content used as material MJ, LHV 1.34E-07 1.33E-09 5.32E-11 0 0 7.14E-10 0 6.58E-10 1.37E-07
Secondary materials kg 3.30E-01 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 3.30E-01
Renewable secondary fuels MJ, LHV 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Non-renewable secondary fuels MJ, LHV 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Recovered energy MJ, LHV 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Use of net fresh water resources 6.18E-01 4.53E-05 1.82E-05 0 0 2.43E-05 0 3.27E-05 6.18E-01
Abiotic depletion potential, fossil MJ, LHV 2.91E+01 3.33E-01 1.84E-02 0 0 1.78E-01 0 2.56E-01 2.99E+01
Output flows and waste category indicators
Hazardous waste disposed kg 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Non-hazardous waste disposed kg 1.24E-01 0.00E+00 1.17E-02 0 0 0.00E+00 0 7.89E-01 9.24E-01
High-level radioactive waste kg 2.41E-06 9.75E-10 1.39E-09 0 0 5.22E-10 0 3.26E-09 2.41E-06
Intermediate- and low-level radioactive waste, conditioned, to final repository kg 2.30E-03 8.22E-07 1.16E-06 0 0 4.40E-07 0 2.92E-06 2.30E-03
Components for re-use kg 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Materials for recycling kg 0.00E+00 0.00E+00 2.58E-03 0 0 0.00E+00 0 0.00E+00 2.58E-03
Materials for energy recovery kg 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Exported energy MJ, LHV 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Carbon emissions and removals
Biogenic carbon removal from product kg CO2 2.41E-01 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 2.41E-01
Biogenic carbon emission from product kg CO2 1.57E-01 0.00E+00 0.00E+00 0 0 0.00E+00 0 1.36E-03 1.58E-01
Biogenic carbon removal from packaging kg CO2 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Biogenic carbon emission from packaging kg CO2 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Biogenic carbon emission from combustion of waste kg CO2 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Calcination carbon emissions kg CO2 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Carbonation carbon removals kg CO2 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00
Carbon emissions from combustion of waste from renewable sources used in production processes

+

Carbon emissions from combustion of waste from non renewable sources used in production processes

kg CO2 0.00E+00 0.00E+00 0.00E+00 0 0 0.00E+00 0 0.00E+00 0.00E+00