EPD additional content Earthwool® Insulation Board
Data
Background This product-specific plant-specific declaration was created by collecting production data from the Shelbyville, IN production location. Secondary data sources include those available in LCA for Experts 2023 databases.
Allocation The PCR prescribes where and how allocation occurs. Since only facility-level data were available, allocation among the facilities' other co-products was necessary to determine the input and output flows associated with the product. Allocation of batch materials and energy was done on a product output mass basis, binder materials were allocated based on the mass calculated from the bill of materials and binder formulations, facers were allocated based on product area, and packaging was allocated based on mass per package of product. Allocation of transportation was based on either weight or volume, depending on which was found to restrict the amount of cargo; the limiting factor was used in allocating transportation.
Cut-off criteria for the inclusion of mass and energy flows are 1% of renewable primary resource (energy) usage, 1% nonrenewable primary resource (energy) usage, 1% of the total mass input of that unit process, and 1% of environmental impacts. The total of neglected input flows per module does not exceed 5% of energy usage, mass, and environmental impacts. The only exceptions to these criteria are substances with hazardous and toxic properties, which must be listed even when the given process unit is under the cut-off criterion of 1% of the total mass. No known flows are deliberately excluded from this declaration; therefore, these criteria have been met. Biogenic carbon is included in reported results.
Quality Temporal and technological representativeness are considered to be high. Geographical representativeness is considered to be high. All relevant process steps for the product system were considered and modeled. The process chain is considered sufficiently complete with regards to the goal and scope of this study. The product system was checked for mass balance and completeness of the inventory. Capital goods were excluded since they are assumed not to significantly affect the conclusions of the LCA. Otherwise, no data were knowingly omitted. For more information on data quality, see the LCA background report.
LCIA impact factors required by the PCR are global warming, ozone depletion, acidification, eutrophication, smog, and fossil fuel depletion; “These six impact categories are globally deemed mature enough to be included in Type III environmental declarations. Other categories are being developed and defined and LCA should continue making advances in their development. However, the EPD users shall not use additional measures for comparative purposes.”
Flow diagram
Scenarios and additional technical information
PARAMETER | VALUE | UNIT |
Transport to the building site [A4] | ||
Vehicle type | Truck and trailer | - |
Fuel type | Diesel | - |
Average distance from manufacturing to installation site | 161 | km |
Capacity utilization | 27 | % |
Gross density | 48.1 | kg/m³ |
Capacity utilization volume factor | 1 | - |
Installation into the building [A5] | ||
Mass of plastic packaging waste | 0.00543 | kg |
Biogenic carbon content of packaging | 0.451 | kg CO2 |
End of life [C1-C4] | ||
Assumptions for scenario development | Following manual removal of the insulation, it was assumed to be transported 100 miles to disposal. The PCR prescribes that 100% of the insulation is sent to landfill, where no prior waste processing is required. | |
Collection process | Collected with mixed construction waste | Unfaced: 1.75 kg FSK: 1.90 kgASJ+: 2.01 kg |
Disposal | Product for final deposition in landfill | Unfaced: 1.75 kg FSK: 1.90 kg ASJ+: 2.01 kg |
Technical properties | |
Dimensions/quantities delivered to installation site | Earthwool® Insulation Board is sold in sheets. One carton contains eight pieces wrapped in stretch wrap. The dimensions for each roll of the product are 1.5” – 2” thick, 24” in width, and 48” in length. |
ASTM or ANSI product specification |
|
Corrosion | ASTM C1617; Pass |
Puncture Resistance | TAPPI Test T803, Beach Units FSK facing: 25, ASJ+ facing: 120 |
Water vapor sorption (by weight) | ASTM C1104; Less than 5% |
Shrinkage | ASTM C356; Less than 0.3% |
Mold growth | ASTM C1338; Pass |
Surface burning characteristics (flame spread/smoke developed) | ASTM E84, UL 723, CAN/ULC S102, NFPA 90A and 90B; UL/ULC Classified FHC 25/50 |
Major system boundary exclusions
- Capital goods and infrastructure; maintenance of operation and support equipment;
- Manufacture & transport of packaging materials not associated with final product;
- Human labor and employee transport;
- Building operational energy and water use not associated with final product.
Major assumptions and limitations
- Due to the nature of fiberglass insulation, it is anticipated that it will last for the lifetime of the building, so the reference service life (RSL) is considered to be the same as the building estimated service life (ESL) of 75 years.
- Generic data sets used for material inputs, transport, and waste processing are considered good quality, but actual impacts from material suppliers, transport carriers, and local waste processing may vary.
- The impact assessment methodology categories do not represent all possible environmental impact categories.
- Characterization factors used within the impact assessment methodology may contain varying levels of uncertainty.
- LCA results are relative expressions and do not predict impacts on category endpoints, the exceeding of thresholds, safety margins or risks.
Unfaced Earthwool® Insulation Board produced in Shelbyville, IN: LCIA results, resource use, output and waste flows, and carbon emissions & removals per functional unit
Parameter | Unit | A1-A3 | A4 | A5 | B1-B7 | C1 | C2 | C3 | C4 | Total |
LCIA results | ||||||||||
Global warming | kg CO2 eq | 3.41E+00 | 5.98E-02 | 7.74E-02 | 0 | 0 | 2.75E-02 | 0 | 3.58E-02 | 3.61E+00 |
Ozone depletion | kg CFC-11 eq | 2.74E-12 | 1.33E-16 | 1.27E-16 | 0 | 0 | 6.14E-17 | 0 | 1.76E-15 | 2.75E-12 |
Acidification | kg SO2 eq | 8.78E-03 | 3.07E-04 | 1.65E-04 | 0 | 0 | 7.52E-05 | 0 | 1.90E-04 | 9.51E-03 |
Eutrophication | kg N eq | 3.51E-03 | 2.63E-05 | 2.70E-05 | 0 | 0 | 7.97E-06 | 0 | 8.33E-06 | 3.58E-03 |
Smog | kg O3 eq | 1.47E-01 | 1.05E-02 | 9.74E-04 | 0 | 0 | 1.72E-03 | 0 | 3.46E-03 | 1.63E-01 |
Respiratory effects | kg PM2.5 eq | 5.58E-04 | 1.50E-05 | 3.88E-06 | 0 | 0 | 3.23E-06 | 0 | 1.46E-05 | 5.94E-04 |
Additional environmental information | ||||||||||
Carcinogenics | CTUh | 97.5% | 0.2% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 2.1% | 100.0% |
Non-carcinogenics | CTUh | 94.2% | 0.4% | 0.3% | 0.0% | 0.0% | 0.2% | 0.0% | 4.9% | 100.0% |
Ecotoxicity | CTUe | 98.6% | 0.7% | 0.1% | 0.0% | 0.0% | 0.3% | 0.0% | 0.3% | 100.0% |
Fossil fuel depletion | MJ surplus | 6.54E+00 | 1.12E-01 | 1.14E-02 | 0 | 0 | 5.15E-02 | 0 | 7.21E-02 | 6.79E+00 |
Resource use indicators | ||||||||||
Renewable primary energy used as energy carrier (fuel) |
MJ, LHV | 2.72E+01 | 3.30E-02 | 6.62E-03 | 0 | 0 | 1.52E-02 | 0 | 6.71E-02 | 2.73E+01 |
Renewable primary resources with energy content used as material |
MJ, LHV | 1.11E-07 | -2.73E-12 | 8.39E-13 | 0 | 0 | -1.25E-12 | 0 | 1.34E-11 | 1.11E-07 |
Non-renewable primary resources used as an energy carrier (fuel) |
MJ, LHV | 7.38E+01 | 8.47E-01 | 9.13E-02 | 0 | 0 | 3.89E-01 | 0 | 5.73E-01 | 7.57E+01 |
Non-renewable primary resources with energy content used as material |
MJ, LHV | 7.22E-07 | 3.37E-09 | 3.09E-10 | 0 | 0 | 1.55E-09 | 0 | 1.43E-09 | 7.29E-07 |
Secondary materials | kg | 5.87E-01 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 5.87E-01 |
Renewable secondary fuels | MJ, LHV | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Non-renewable secondary fuels | MJ, LHV | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Recovered energy | MJ, LHV | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Use of net fresh water resources |
m3 | 1.41E+00 | 1.15E-04 | 6.95E-05 | 0 | 0 | 5.27E-05 | 0 | 7.10E-05 | 1.41E+00 |
Abiotic depletion potential, fossil |
MJ, LHV | 5.93E+01 | 8.41E-01 | 8.83E-02 | 0 | 0 | 3.87E-01 | 0 | 5.55E-01 | 6.11E+01 |
Output flows and waste category indicators | ||||||||||
Hazardous waste disposed | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Non-hazardous waste disposed | kg | 2.69E-01 | 0.00E+00 | 6.77E-02 | 0 | 0 | 0.00E+00 | 0 | 1.71E+00 | 2.05E+00 |
High-level radioactive waste | kg | 5.24E-06 | 2.47E-09 | 1.26E-09 | 0 | 0 | 1.13E-09 | 0 | 7.09E-09 | 5.25E-06 |
Intermediate- and low-level radioactive waste, conditioned, to final repository |
kg | 5.07E-03 | 2.08E-06 | 1.07E-06 | 0 | 0 | 9.55E-07 | 0 | 6.34E-06 | 5.08E-03 |
Components for re-use | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Materials for recycling | kg | 0.00E+00 | 0.00E+00 | 2.39E-01 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 2.39E-01 |
Materials for energy recovery | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Exported energy | MJ, LHV | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Carbon emissions and removals | ||||||||||
Biogenic carbon removal from product |
kg CO2 | 8.51E-01 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 8.51E-01 |
Biogenic carbon emission from product |
kg CO2 | 3.54E-01 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 2.94E-03 | 3.57E-01 |
Biogenic carbon removal from packaging |
kg CO2 | 6.06E-01 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 6.06E-01 |
Biogenic carbon emission from packaging |
kg CO2 | 0.00E+00 | 0.00E+00 | 1.37E-02 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 1.37E-02 |
Biogenic carbon emission from combustion of waste |
kg CO2 | 0.00E+00 | 0.00E+00 | 2.18E-02 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 2.18E-02 |
Calcination carbon emissions | kg CO2 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Carbonation carbon removals | kg CO2 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Carbon emissions from combustion of waste from non renewable sources used in production processes + Carbon emissions from combustion of waste from renewable sources used in production processes |
kg CO2 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
FSK-faced Earthwool® Insulation Board produced in Shelbyville, IN: LCIA results, resource use, output and waste flows, and carbon emissions & removals per functional unit
Parameter | Unit | A1-A3 | A4 | A5 | B1-B7 | C1 | C2 | C3 | C4 | Total |
LCIA results | ||||||||||
Global warming | kg CO2 eq | 4.60E+00 | 6.42E-02 | 8.31E-02 | 0 | 0 | 2.95E-02 | 0 | 3.84E-02 | 4.82E+00 |
Ozone depletion | kg CFC-11 eq | 1.29E-11 | 1.43E-16 | 1.36E-16 | 0 | 0 | 6.59E-17 | 0 | 1.89E-15 | 1.29E-11 |
Acidification | kg SO2 eq | 9.59E-03 | 3.29E-04 | 1.77E-04 | 0 | 0 | 8.07E-05 | 0 | 2.04E-04 | 1.04E-02 |
Eutrophication | kg N eq | 3.47E-03 | 2.82E-05 | 2.90E-05 | 0 | 0 | 8.55E-06 | 0 | 8.94E-06 | 3.55E-03 |
Smog | kg O3 eq | 1.64E-01 | 1.13E-02 | 1.05E-03 | 0 | 0 | 1.84E-03 | 0 | 3.72E-03 | 1.82E-01 |
Respiratory effects | kg PM2.5 eq | 5.63E-04 | 1.61E-05 | 4.17E-06 | 0 | 0 | 3.46E-06 | 0 | 1.57E-05 | 6.03E-04 |
Additional environmental information | ||||||||||
Carcinogenics | CTUh | 97.4% | 0.2% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 2.1% | 100.0% |
Non-carcinogenics | CTUh | 94.1% | 0.4% | 0.3% | 0.0% | 0.0% | 0.2% | 0.0% | 5.0% | 100.0% |
Ecotoxicity | CTUe | 98.6% | 0.7% | 0.1% | 0.0% | 0.0% | 0.3% | 0.0% | 0.3% | 100.0% |
Fossil fuel depletion | MJ surplus | 1.01E+01 | 1.20E-01 | 1.23E-02 | 0 | 0 | 5.53E-02 | 0 | 7.74E-02 | 1.03E+01 |
Resource use indicators | ||||||||||
Renewable primary energy used as energy carrier (fuel) |
MJ, LHV | 2.13E+01 | 3.54E-02 | 7.11E-03 | 0 | 0 | 1.63E-02 | 0 | 7.20E-02 | 2.14E+01 |
Renewable primary resources with energy content used as material |
MJ, LHV | 1.90E-07 | -2.93E-12 | 9.01E-13 | 0 | 0 | -1.35E-12 | 0 | 1.43E-11 | 1.90E-07 |
Non-renewable primary resources used as an energy carrier (fuel) |
MJ, LHV | 1.01E+02 | 9.09E-01 | 9.81E-02 | 0 | 0 | 4.18E-01 | 0 | 6.15E-01 | 1.03E+02 |
Non-renewable primary resources with energy content used as material |
MJ, LHV | 5.84E-07 | 3.62E-09 | 3.32E-10 | 0 | 0 | 1.66E-09 | 0 | 1.53E-09 | 5.91E-07 |
Secondary materials | kg | 6.30E-01 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 6.30E-01 |
Renewable secondary fuels | MJ, LHV | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Non-renewable secondary fuels | MJ, LHV | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Recovered energy | MJ, LHV | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Use of net fresh water resources |
m3 | 1.46E+00 | 1.23E-04 | 7.47E-05 | 0 | 0 | 5.65E-05 | 0 | 7.62E-05 | 1.46E+00 |
Abiotic depletion potential, fossil |
MJ, LHV | 8.50E+01 | 9.03E-01 | 9.48E-02 | 0 | 0 | 4.15E-01 | 0 | 5.96E-01 | 8.70E+01 |
Output flows and waste category indicators | ||||||||||
Hazardous waste disposed | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Non-hazardous waste disposed | kg | 2.89E-01 | 0.00E+00 | 7.27E-02 | 0 | 0 | 0.00E+00 | 0 | 1.84E+00 | 2.20E+00 |
High-level radioactive waste | kg | 5.79E-06 | 2.65E-09 | 1.35E-09 | 0 | 0 | 1.22E-09 | 0 | 7.61E-09 | 5.80E-06 |
Intermediate- and low-level radioactive waste, conditioned, to final repository |
kg | 5.51E-03 | 2.23E-06 | 1.15E-06 | 0 | 0 | 1.03E-06 | 0 | 6.81E-06 | 5.52E-03 |
Components for re-use | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Materials for recycling | kg | 0.00E+00 | 0.00E+00 | 2.57E-01 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 2.57E-01 |
Materials for energy recovery | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Exported energy | MJ, LHV | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Carbon emissions and removals | ||||||||||
Biogenic carbon removal from product |
kg CO2 | 8.80E-01 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 8.80E-01 |
Biogenic carbon emission from product |
kg CO2 | 3.66E-01 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 3.16E-03 | 3.69E-01 |
Biogenic carbon removal from packaging |
kg CO2 | 1.25E-02 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 1.25E-02 |
Biogenic carbon emission from packaging |
kg CO2 | 0.00E+00 | 0.00E+00 | 1.47E-02 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 1.47E-02 |
Biogenic carbon emission from combustion of waste |
kg CO2 | 0.00E+00 | 0.00E+00 | 2.34E-02 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 2.34E-02 |
Calcination carbon emissions | kg CO2 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Carbonation carbon removals | kg CO2 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Carbon emissions from combustion of waste from non renewable sources used in production processes + Carbon emissions from combustion of waste from renewable sources used in production processes |
kg CO2 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
ASJ+ faced Earthwool® Insulation Board produced in Shelbyville, IN: LCIA results, resource use, output and waste flows, and carbon emissions & removals per functional unit
Parameter | Unit | A1-A3 | A4 | A5 | B1-B7 | C1 | C2 | C3 | C4 | Total |
LCIA results | ||||||||||
Global warming | kg CO2 eq | 5.08E+00 | 6.75E-02 | 8.74E-02 | 0 | 0 | 3.10E-02 | 0 | 4.04E-02 | 5.31E+00 |
Ozone depletion | kg CFC-11 eq | 1.36E-09 | 1.51E-16 | 1.43E-16 | 0 | 0 | 6.93E-17 | 0 | 1.99E-15 | 1.36E-09 |
Acidification | kg SO2 eq | 1.09E-02 | 3.46E-04 | 1.86E-04 | 0 | 0 | 8.49E-05 | 0 | 2.14E-04 | 1.18E-02 |
Eutrophication | kg N eq | 3.78E-03 | 2.97E-05 | 3.05E-05 | 0 | 0 | 8.99E-06 | 0 | 9.40E-06 | 3.86E-03 |
Smog | kg O3 eq | 1.84E-01 | 1.19E-02 | 1.10E-03 | 0 | 0 | 1.94E-03 | 0 | 3.91E-03 | 2.03E-01 |
Respiratory effects | kg PM2.5 eq | 6.48E-04 | 1.69E-05 | 4.38E-06 | 0 | 0 | 3.64E-06 | 0 | 1.65E-05 | 6.90E-04 |
Additional environmental information | ||||||||||
Carcinogenics | CTUh | 97.5% | 0.2% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 2.0% | 100.0% |
Non-carcinogenics | CTUh | 94.4% | 0.4% | 0.3% | 0.0% | 0.0% | 0.2% | 0.0% | 4.8% | 100.0% |
Ecotoxicity | CTUe | 98.7% | 0.7% | 0.1% | 0.0% | 0.0% | 0.3% | 0.0% | 0.3% | 100.0% |
Fossil fuel depletion | MJ surplus | 1.11E+01 | 1.27E-01 | 1.29E-02 | 0 | 0 | 5.82E-02 | 0 | 8.14E-02 | 1.14E+01 |
Resource use indicators | ||||||||||
Renewable primary energy used as energy carrier (fuel) |
MJ, LHV | 2.40E+01 | 3.72E-02 | 7.48E-03 | 0 | 0 | 1.71E-02 | 0 | 7.58E-02 | 2.41E+01 |
Renewable primary resources with energy content used as material |
MJ, LHV | 1.03E-05 | -3.08E-12 | 9.47E-13 | 0 | 0 | -1.42E-12 | 0 | 1.51E-11 | 1.03E-05 |
Non-renewable primary resources used as an energy carrier (fuel) |
MJ, LHV | 1.11E+02 | 9.56E-01 | 1.03E-01 | 0 | 0 | 4.39E-01 | 0 | 6.47E-01 | 1.13E+02 |
Non-renewable primary resources with energy content used as material |
MJ, LHV | 6.31E-07 | 3.81E-09 | 3.49E-10 | 0 | 0 | 1.75E-09 | 0 | 1.61E-09 | 6.39E-07 |
Secondary materials | kg | 6.62E-01 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 6.62E-01 |
Renewable secondary fuels | MJ, LHV | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Non-renewable secondary fuels | MJ, LHV | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Recovered energy | MJ, LHV | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Use of net fresh water resources |
m3 | 1.57E+00 | 1.29E-04 | 7.85E-05 | 0 | 0 | 5.95E-05 | 0 | 8.02E-05 | 1.57E+00 |
Abiotic depletion potential, fossil |
MJ, LHV | 9.36E+01 | 9.49E-01 | 9.97E-02 | 0 | 0 | 4.36E-01 | 0 | 6.27E-01 | 9.57E+01 |
Output flows and waste category indicators | ||||||||||
Hazardous waste disposed | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Non-hazardous waste disposed | kg | 3.04E-01 | 0.00E+00 | 7.64E-02 | 0 | 0 | 0.00E+00 | 0 | 1.93E+00 | 2.31E+00 |
High-level radioactive waste | kg | 6.34E-06 | 2.78E-09 | 1.42E-09 | 0 | 0 | 1.28E-09 | 0 | 8.00E-09 | 6.35E-06 |
Intermediate- and low-level radioactive waste, conditioned, to final repository |
kg | 6.05E-03 | 2.35E-06 | 1.21E-06 | 0 | 0 | 1.08E-06 | 0 | 7.16E-06 | 6.06E-03 |
Components for re-use | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Materials for recycling | kg | 0.00E+00 | 0.00E+00 | 2.70E-01 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 2.70E-01 |
Materials for energy recovery | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Exported energy | MJ, LHV | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Carbon emissions and removals | ||||||||||
Biogenic carbon removal from product |
kg CO2 | 9.46E-01 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 9.46E-01 |
Biogenic carbon emission from product |
kg CO2 | 3.93E-01 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 3.32E-03 | 3.97E-01 |
Biogenic carbon removal from packaging |
kg CO2 | 1.32E-02 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 1.32E-02 |
Biogenic carbon emission from packaging |
kg CO2 | 0.00E+00 | 0.00E+00 | 1.54E-02 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 1.54E-02 |
Biogenic carbon emission from combustion of waste |
kg CO2 | 0.00E+00 | 0.00E+00 | 2.46E-02 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 2.46E-02 |
Calcination carbon emissions | kg CO2 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Carbonation carbon removals | kg CO2 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |
Carbon emissions from combustion of waste from non renewable sources used in production processes + Carbon emissions from combustion of waste from renewable sources used in production processes |
kg CO2 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0 | 0 | 0.00E+00 | 0 | 0.00E+00 | 0.00E+00 |